Caldari Shuttle
Caldari Shuttle
Role Bonus: 90 % reduction to effective distance traveled for jump fatigue |
Armor
Armor Hitpoints | 195 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 44.999998807907 % |
Shield
Shield Capacity | 235 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 10 m3 | |
Mass | 1,600,000 kg | |
Volume | 5000 m3 | |
Baseprice | 7,500 ISK |
Fitting
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 0 | |
Calibration | 1 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 25 MW | |
CPU Output | 150 tf |
Combat
Maximum Targeting Range | 35000 m | |
Maximum Locked Targets | 2 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 7 points | |
Signature Radius | 25 m |
Misc
Tech Level | 1 Level |