Alliance: | Digital Vendetta | CEO: | ||
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | 30 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 10% | |
Efficiency: | 100.00% | Website: | http://digitalvendetta.com |
Decompression Theory is the spawn of of the PDS executor corp and formed to house our PVPers and PVEers.
|
|
|
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Mobile Small Warp Disruptor I
Mobile Warp Disruptor |
Syndicate, 6-CZ49 (0.0)
1
|
10 Most recent losses
No data.