Corporation: | F.U.N. Inc. | |
Alliance: | The Ancients. | |
Kills: | 41 | |
Real kills: | 30 | |
Losses: | 0 | |
ISK destroyed: | 13.71B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
All kills
No data.
Corporation: | F.U.N. Inc. | |
Alliance: | The Ancients. | |
Kills: | 41 | |
Real kills: | 30 | |
Losses: | 0 | |
ISK destroyed: | 13.71B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
No data.
Menu |
Kill points |