Corporation: | Spartan Vanguard | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 2 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 66.6% |
|
|
|
All kills
No data.
Corporation: | Spartan Vanguard | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 2 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 66.6% |
|
|
|
No data.
Menu |
Kill points |
Loss points |
Total points |