Corporation: | The Pinecone Squad | |
Alliance: | United Federation of Conifers | |
Kills: | 14 | |
Real kills: | 13 | |
Losses: | 2 | |
ISK destroyed: | 16.3B | |
ISK lost: | 2.34B | |
Chance of enemy survival: | 12.5% | |
Pilot Efficiency (ISK): | 87.43% |
|
|
|
All kills
Ship type | Victim | Final blow | Location | ||
Arbitrator
Cruiser |
Syndicate, Y9G-KS (0.0)
|
||||
Vexor
Cruiser |
Syndicate, JH-M2W (0.0)
|
||||
Rupture
Cruiser |
Syndicate, 6-CZ49 (0.0)
|