Corporation: | Federal Navy Academy | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 60.35% |
|
|
|
Corporation: | Federal Navy Academy | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 60.35% |
|
|
|
Menu |
Kill points |
Loss points |
Total points |