Corporation: | Russian Power Group 7 | |
Alliance: | Legion of xXDEATHXx | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.72B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
Corporation: | Russian Power Group 7 | |
Alliance: | Legion of xXDEATHXx | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.72B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
Menu |
Kill points |