Corporation: | Caldari Colonial Defense Ministry | |
Alliance: | Templis CALSF | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.01B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 64.28% |
|
|
|
Corporation: | Caldari Colonial Defense Ministry | |
Alliance: | Templis CALSF | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.01B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 64.28% |
|
|
|
Menu |
Kill points |
Loss points |
Total points |