Corporation: | Fleet Angel's Security Corporation | |
Alliance: | Daughters of Ane | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.03B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
Corporation: | Fleet Angel's Security Corporation | |
Alliance: | Daughters of Ane | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.03B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
Menu |
Kill points |