Corporation: | Team Americas | |
Alliance: | Banana Code | |
Kills: | 4 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 0.36B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
All kills
No data.
Corporation: | Team Americas | |
Alliance: | Banana Code | |
Kills: | 4 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 0.36B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
No data.
Menu |
Kill points |