Corporation: | Dutch Lion | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.38B | |
ISK lost: | 0B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 99.66% |
|
|
|
All losses
No data.
Corporation: | Dutch Lion | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.38B | |
ISK lost: | 0B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 99.66% |
|
|
|
No data.
Menu |
Kill points |
Loss points |
Total points |