Corporation: | Resilience. | |
Alliance: | The Initiative. | |
Kills: | 1 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 0.09% |
|
|
|
Corporation: | Resilience. | |
Alliance: | The Initiative. | |
Kills: | 1 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 0.09% |
|
|
|
Menu |
Kill points |
Loss points |
Total points |