Corporation: | One-Eyed Ravens | |
Alliance: | None | |
Kills: | 9 | |
Real kills: | 6 | |
Losses: | 0 | |
ISK destroyed: | 1.7B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
All kills
No data.
Corporation: | One-Eyed Ravens | |
Alliance: | None | |
Kills: | 9 | |
Real kills: | 6 | |
Losses: | 0 | |
ISK destroyed: | 1.7B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
No data.
Menu |
Kill points |