Corporation: | Gladiators of Rage | |
Alliance: | Fraternity. | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 0 | |
ISK destroyed: | 7.69B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
Corporation: | Gladiators of Rage | |
Alliance: | Fraternity. | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 0 | |
ISK destroyed: | 7.69B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
Menu |
Kill points |