Corporation: | F0RCED ENTRY | |
Alliance: | Solyaris Chtonium | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 1.36B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Ares
Interceptor |
Delve, ZXB-VC (0.0)
5
|
||||
Nidhoggur
Carrier |
Delve, ZXB-VC (0.0)
9
|
10 Most recent losses
No data.