Corporation: | NOMADS. | |
Alliance: | None | |
Kills: | 17 | |
Real kills: | 13 | |
Losses: | 2 | |
ISK destroyed: | 3.92B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 10.53% | |
Pilot Efficiency (ISK): | 97.86% |
|
|
|
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Ishtar
Heavy Assault Cruiser |
Etherium Reach, LXQ2-T (0.0)
10
|
||||
Cerberus
Heavy Assault Cruiser |
Black Rise, Kinakka (0.4)
24
|
10 Most recent losses
No data.