Corporation: | NOMADS. | |
Alliance: | None | |
Kills: | 17 | |
Real kills: | 13 | |
Losses: | 2 | |
ISK destroyed: | 3.92B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 10.53% | |
Pilot Efficiency (ISK): | 97.86% |
|
|
|
All kills
No data.
Corporation: | NOMADS. | |
Alliance: | None | |
Kills: | 17 | |
Real kills: | 13 | |
Losses: | 2 | |
ISK destroyed: | 3.92B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 10.53% | |
Pilot Efficiency (ISK): | 97.86% |
|
|
|
No data.
Menu |
Kill points |
Loss points |
Total points |