Corporation: | Black Wolf Arms | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 0.58B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
All kills
No data.
Corporation: | Black Wolf Arms | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 0.58B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
No data.
Menu |
Loss points |
Total points |