Corporation: | DEFCON. | |
Alliance: | The Initiative. | |
Kills: | 6 | |
Real kills: | 6 | |
Losses: | 0 | |
ISK destroyed: | 12.41B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
All losses
No data.
Corporation: | DEFCON. | |
Alliance: | The Initiative. | |
Kills: | 6 | |
Real kills: | 6 | |
Losses: | 0 | |
ISK destroyed: | 12.41B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
No data.
Menu |
Kill points |