Corporation: | Iron.Guard | |
Alliance: | Fraternity. | |
Kills: | 46 | |
Real kills: | 46 | |
Losses: | 0 | |
ISK destroyed: | 65.05B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
All kills
No data.
Corporation: | Iron.Guard | |
Alliance: | Fraternity. | |
Kills: | 46 | |
Real kills: | 46 | |
Losses: | 0 | |
ISK destroyed: | 65.05B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
No data.
Menu |
Kill points |