Victim: | 6-CZ49 | |
Corp: | Team Americas | |
Alliance: | Arson Industries |
Involved parties: 2
Darius Caliente | ||
The Pinecone Squad [ United Federation of Conifers ] | ||
Tornado (Battlecruiser) | ||
800mm Repeating Cannon II | ||
Damage done: 8681 (68.57%) | ||
Fagolith Rox | ||
The Pinecone Squad [ United Federation of Conifers ] | ||
Unknown | ||
Hobgoblin I | ||
Damage done: 3979 (31.43%) |
Comments
|
Ship: | Mobile Small Warp Disruptor I (Mobile Warp Disruptor) | |
Location: | 6-CZ49 (0.0) | |
Date: | 2018-05-06 06:51:01 | |
ISK Loss at time of kill: | 1,274,700 | |
Total Damage Taken: | 12,660 | |
Location in System: | 90.4 km from Reblier |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
673,256.00 | ||
Total Loss at current prices: | 673,256.00 |