Victim: | Tzar Crom | |
Corp: | The Perfect Storm | |
Alliance: | The Red Skull |
Involved parties: 6
(5) The OSS
(5) No Trademark
(1) None
(1) Team Americas
|
(1) Maelstrom
(2) Broadsword (1) Phobos (1) Onyx (1) Hyperion |
Raider Null | ||
No Trademark [ The OSS ] | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: 8330 (38.33%) | ||
Drunkperson | ||
Team Americas [ None ] | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: 3696 (17.01%) | ||
Fur | ||
No Trademark [ The OSS ] | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: 3500 (16.11%) | ||
Rajere | ||
No Trademark [ The OSS ] | ||
Phobos (Heavy Interdiction Cruiser) | ||
Heavy Electron Blaster II | ||
Damage done: 2928 (13.47%) | ||
Glodde | ||
No Trademark [ The OSS ] | ||
Onyx (Heavy Interdiction Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: 1776 (8.17%) | ||
SK Rooster | ||
No Trademark [ The OSS ] | ||
Hyperion (Battleship) | ||
Unknown | ||
Damage done: 1502 (6.91%) |
Comments
|
Ship: | Dominix (Battleship) | |
Location: | MHC-R3 (0.0) | |
Date: | 2008-06-15 04:25:00 | |
ISK Loss at time of kill: | 110,535,000 | |
Total Damage Taken: | 21,732 |
Ship details