Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 1 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | https://www.youtube.com/watch?v=SQvb2Oy0ph8 |
Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 1 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | https://www.youtube.com/watch?v=SQvb2Oy0ph8 |
Menu |