Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 2 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.18B | Tax Rate: | 5% | |
Efficiency: | 0% | Website: | http://www.total-disillusion.de |
Do not call up what you cannot put down!
Beschwöre nichts herauf, was du nicht beherrschen kannst!
Beschwöre nichts herauf, was du nicht beherrschen kannst!
|
|
|
All losses
Ship type | Victim | Final blow | Location | ||
Onyx
Heavy Interdiction Cruiser |
Syndicate, 5-T0PZ (0.0)
|