Banner
Corporation details - Center for Advanced Studies []
Alliance: None CEO:
Kills: 78 HQ:
Losses: 113 Members:
ISK destroyed: 23.15B Shares:
ISK lost: 9.38B Tax Rate: %
Efficiency: 71.16% Website:
Most violent systems
September 2024
#SystemKills
All time
#SystemKills
1 LXQ2-T (0.0) 7
2 Tunudan (0.4) 6
3 M2-CF1 (0.0) 4
4 42G-OB (0.0) 3
5 Old Man Star (0.3) 3
6 R1O-GN (0.0) 3
7 0R-F2F (0.0) 2
8 2G-VDP (0.0) 2
9 A3-RQ3 (0.0) 2
10 FIZU-X (0.0) 2
11 GN7-XY (0.0) 2
12 IPAY-2 (0.0) 2
13 J110145 (0.0) 2
14 JVA-FE (0.0) 2
15 N-O53U (0.0) 2
16 NBW-GD (0.0) 2
17 V-3YG7 (0.0) 2
18 Y9G-KS (0.0) 2
19 3G-LFX (0.0) 1
20 4F6-VZ (0.0) 1
21 6-CZ49 (0.0) 1
22 97X-CH (0.0) 1
23 BNX-AS (0.0) 1
24 Cadelanne (0.1) 1
25 D87E-A (0.0) 1

EDKATX theme by Vecati