Banner
Corporation details - Garoun Investment Bank [GIB]
Alliance: None CEO:
Kills: 233 HQ:
Losses: 10 Members: 71781
ISK destroyed: 40.07B Shares: 13091805766
ISK lost: 0.03B Tax Rate: 11%
Efficiency: 99.93% Website:
The Garoun Investment Bank specializes in funding startup companies, especially in the hi-tech and entertainment sectors. It's owned by Quafe and the media mogul Raphel Bar, who formed it to further their influence in these vital industries.
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 Tunudan (0.4) 23
2 R1O-GN (0.0) 15
3 Nagamanen (0.3) 9
4 Q-GICU (0.0) 9
5 4-HWWF (0.0) 7
6 Oinasiken (0.2) 7
7 PR-8CA (0.0) 7
8 Anckee (0.2) 6
9 LXQ2-T (0.0) 6
10 RQOO-U (0.0) 6
11 2R-CRW (0.0) 4
12 2XI8-Y (0.0) 4
13 Doril (0.0) 4
14 Fliet (0.3) 4
15 IGE-RI (0.0) 4
16 YZ9-F6 (0.0) 4
17 0P-F3K (0.0) 3
18 1-GBBP (0.0) 3
19 5-U12M (0.0) 3
20 Abune (0.3) 3
21 IPAY-2 (0.0) 3
22 MSHD-4 (0.0) 3
23 RQH-MY (0.0) 3
24 WBR5-R (0.0) 3
25 YMJG-4 (0.0) 3

EDKATX theme by Vecati