Kills: | 7 | Executor: | The Brown Coats Regiment | |
Losses: | 0 | Members: | 24 | |
ISK destroyed: | 1.33B | Start Date: | 2019-06-06 10:57:49 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
Kills: | 7 | Executor: | The Brown Coats Regiment | |
Losses: | 0 | Members: | 24 | |
ISK destroyed: | 1.33B | Start Date: | 2019-06-06 10:57:49 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
Menu |