Kills: | 0 | Executor: | Fart In A Spacesuit | |
Losses: | 0 | Members: | 135 | |
ISK destroyed: | 0B | Start Date: | 2023-08-28 21:13:40 | |
ISK lost: | 0B | Number of Corps: | 8 | |
Efficiency: | 0% |
Kills: | 0 | Executor: | Fart In A Spacesuit | |
Losses: | 0 | Members: | 135 | |
ISK destroyed: | 0B | Start Date: | 2023-08-28 21:13:40 | |
ISK lost: | 0B | Number of Corps: | 8 | |
Efficiency: | 0% |
Menu |