Kills: | 0 | Executor: | Tech 3 Crew | |
Losses: | 0 | Members: | 24 | |
ISK destroyed: | 0B | Start Date: | 2024-10-12 12:16:51 | |
ISK lost: | 0B | Number of Corps: | 1 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | Tech 3 Crew | |
Losses: | 0 | Members: | 24 | |
ISK destroyed: | 0B | Start Date: | 2024-10-12 12:16:51 | |
ISK lost: | 0B | Number of Corps: | 1 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |