Kills: | 0 | Executor: | Corp of Management | |
Losses: | 0 | Members: | 474 | |
ISK destroyed: | 0B | Start Date: | 2024-09-26 16:15:36 | |
ISK lost: | 0B | Number of Corps: | 12 | |
Efficiency: | 0% |
|
|
|
All losses
No data.
Kills: | 0 | Executor: | Corp of Management | |
Losses: | 0 | Members: | 474 | |
ISK destroyed: | 0B | Start Date: | 2024-09-26 16:15:36 | |
ISK lost: | 0B | Number of Corps: | 12 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |