Kills: | 0 | Executor: | War Eagle Finance | |
Losses: | 0 | Members: | 149 | |
ISK destroyed: | 0B | Start Date: | 2024-02-10 05:12:19 | |
ISK lost: | 0B | Number of Corps: | 7 | |
Efficiency: | 0% |
|
|
|
All losses
No data.
Kills: | 0 | Executor: | War Eagle Finance | |
Losses: | 0 | Members: | 149 | |
ISK destroyed: | 0B | Start Date: | 2024-02-10 05:12:19 | |
ISK lost: | 0B | Number of Corps: | 7 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |