Kills: | 0 | Executor: | Gandalfs Dirty Pleasures | |
Losses: | 0 | Members: | 536 | |
ISK destroyed: | 0B | Start Date: | 2023-09-20 12:48:15 | |
ISK lost: | 0B | Number of Corps: | 10 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | Gandalfs Dirty Pleasures | |
Losses: | 0 | Members: | 536 | |
ISK destroyed: | 0B | Start Date: | 2023-09-20 12:48:15 | |
ISK lost: | 0B | Number of Corps: | 10 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |