Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 178 | |
ISK destroyed: | 0B | Start Date: | 2023-09-20 12:48:15 | |
ISK lost: | 0B | Number of Corps: | 7 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 178 | |
ISK destroyed: | 0B | Start Date: | 2023-09-20 12:48:15 | |
ISK lost: | 0B | Number of Corps: | 7 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |