Kills: | 0 | Executor: | Black Rabbit Inc | |
Losses: | 0 | Members: | 328 | |
ISK destroyed: | 0B | Start Date: | 2023-09-16 17:16:31 | |
ISK lost: | 0B | Number of Corps: | 14 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | Black Rabbit Inc | |
Losses: | 0 | Members: | 328 | |
ISK destroyed: | 0B | Start Date: | 2023-09-16 17:16:31 | |
ISK lost: | 0B | Number of Corps: | 14 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |