Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 8 | |
ISK destroyed: | 0B | Start Date: | 2023-07-03 21:29:48 | |
ISK lost: | 0B | Number of Corps: | 1 | |
Efficiency: | 0% |
|
|
|
All losses
No data.
Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 8 | |
ISK destroyed: | 0B | Start Date: | 2023-07-03 21:29:48 | |
ISK lost: | 0B | Number of Corps: | 1 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |