Kills: | 0 | Executor: | EDENCOM Section 7 | |
Losses: | 0 | Members: | 890 | |
ISK destroyed: | 0B | Start Date: | 2023-01-20 18:14:17 | |
ISK lost: | 0B | Number of Corps: | 36 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | EDENCOM Section 7 | |
Losses: | 0 | Members: | 890 | |
ISK destroyed: | 0B | Start Date: | 2023-01-20 18:14:17 | |
ISK lost: | 0B | Number of Corps: | 36 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |