Kills: | 0 | Executor: | Task Force 641 | |
Losses: | 0 | Members: | 246 | |
ISK destroyed: | 0B | Start Date: | 2021-07-25 05:50:48 | |
ISK lost: | 0B | Number of Corps: | 6 | |
Efficiency: | 0% |
|
|
|
All losses
No data.
Kills: | 0 | Executor: | Task Force 641 | |
Losses: | 0 | Members: | 246 | |
ISK destroyed: | 0B | Start Date: | 2021-07-25 05:50:48 | |
ISK lost: | 0B | Number of Corps: | 6 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |