Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0B | Start Date: | 2021-07-18 06:12:22 | |
ISK lost: | 0B | Number of Corps: | 0 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0B | Start Date: | 2021-07-18 06:12:22 | |
ISK lost: | 0B | Number of Corps: | 0 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |