Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0B | Start Date: | 2020-05-12 06:43:31 | |
ISK lost: | 0B | Number of Corps: | 0 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0B | Start Date: | 2020-05-12 06:43:31 | |
ISK lost: | 0B | Number of Corps: | 0 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |