Kills: | 0 | Executor: | Re Huo | |
Losses: | 0 | Members: | 440 | |
ISK destroyed: | 0B | Start Date: | 2020-05-05 16:44:48 | |
ISK lost: | 0B | Number of Corps: | 2 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | Re Huo | |
Losses: | 0 | Members: | 440 | |
ISK destroyed: | 0B | Start Date: | 2020-05-05 16:44:48 | |
ISK lost: | 0B | Number of Corps: | 2 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |