Kills: | 0 | Executor: | TPPT MTF | |
Losses: | 1 | Members: | 3 | |
ISK destroyed: | 0B | Start Date: | 2020-01-09 20:54:02 | |
ISK lost: | 0.02B | Number of Corps: | 1 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | TPPT MTF | |
Losses: | 1 | Members: | 3 | |
ISK destroyed: | 0B | Start Date: | 2020-01-09 20:54:02 | |
ISK lost: | 0.02B | Number of Corps: | 1 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |