Kills: | 4 | Executor: | PAC Holding | |
Losses: | 0 | Members: | 25 | |
ISK destroyed: | 13.79B | Start Date: | 2019-10-28 11:36:52 | |
ISK lost: | 0B | Number of Corps: | 5 | |
Efficiency: | 100% |
|
|
|
All losses
No data.
Kills: | 4 | Executor: | PAC Holding | |
Losses: | 0 | Members: | 25 | |
ISK destroyed: | 13.79B | Start Date: | 2019-10-28 11:36:52 | |
ISK lost: | 0B | Number of Corps: | 5 | |
Efficiency: | 100% |
|
|
|
No data.
Menu |