Kills: | 0 | Executor: | Sudden Buggery | |
Losses: | 0 | Members: | 78 | |
ISK destroyed: | 0B | Start Date: | 2019-06-03 08:39:08 | |
ISK lost: | 0B | Number of Corps: | 5 | |
Efficiency: | 0% |
|
|
|
All losses
No data.
Kills: | 0 | Executor: | Sudden Buggery | |
Losses: | 0 | Members: | 78 | |
ISK destroyed: | 0B | Start Date: | 2019-06-03 08:39:08 | |
ISK lost: | 0B | Number of Corps: | 5 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |