Kills: | 0 | Executor: | ||
Losses: | 2 | Members: | 0 | |
ISK destroyed: | 0B | Start Date: | 2008-02-25 21:49:00 | |
ISK lost: | 0.03B | Number of Corps: | 0 | |
Efficiency: | 0% |
|
|
|
All kills
No data.
Kills: | 0 | Executor: | ||
Losses: | 2 | Members: | 0 | |
ISK destroyed: | 0B | Start Date: | 2008-02-25 21:49:00 | |
ISK lost: | 0.03B | Number of Corps: | 0 | |
Efficiency: | 0% |
|
|
|
No data.
Menu |