Banner
Alliance Details - The Ancients. [TA]
Kills: 922 Executor: NPSI HUB
Losses: 5 Members: 347
ISK destroyed: 149.98B Start Date: 2017-02-17 18:17:28
ISK lost: 0.21B Number of Corps: 16
Efficiency: 99.86%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 Tunudan (0.4) 64
2 R1O-GN (0.0) 34
3 Tama (0.3) 33
4 LXQ2-T (0.0) 22
5 Oinasiken (0.2) 21
6 C4C-Z4 (0.0) 20
7 MJ-5F9 (0.0) 20
8 Q-GICU (0.0) 16
9 F9E-KX (0.0) 15
10 1DQ1-A (0.0) 13
11 4-HWWF (0.0) 13
12 Nagamanen (0.3) 13
13 R-ARKN (0.0) 13
14 HED-GP (0.0) 12
15 Oyonata (0.3) 12
16 RQOO-U (0.0) 10
17 2R-CRW (0.0) 9
18 B-3QPD (0.0) 9
19 V-3YG7 (0.0) 9
20 YMJG-4 (0.0) 9
21 0S1-GI (0.0) 8
22 CL6-ZG (0.0) 8
23 J221337 (0.0) 8
24 PR-8CA (0.0) 8
25 Sujarento (0.3) 8
Menu

EDKATX theme by Vecati