Banner
Alliance Details - Pandemic Horde [REKTD]
Kills: 161 Executor: The Horde Holding Corp
Losses: 166 Members: 43073
ISK destroyed: 106.61B Start Date: 2015-04-02 16:29:43
ISK lost: 20.41B Number of Corps: 138
Efficiency: 83.93%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 Tunudan (0.4) 55
2 Y9G-KS (0.0) 39
3 Straloin (0.2) 13
4 KQK1-2 (0.0) 6
5 LXQ2-T (0.0) 5
6 Anckee (0.2) 4
7 MJ-5F9 (0.0) 4
8 Q-GICU (0.0) 4
9 Sujarento (0.3) 4
10 AD-5B8 (0.0) 3
11 R1O-GN (0.0) 3
12 G4-QU6 (0.0) 2
13 I2D3-5 (0.0) 2
14 LEM-I1 (0.0) 2
15 O-LJOO (0.0) 2
16 Vevelonel (0.1) 2
17 Vey (0.2) 2
18 1DQ1-A (0.0) 1
19 54-MF6 (0.0) 1
20 97X-CH (0.0) 1
21 C3J0-O (0.0) 1
22 CIS-7X (0.0) 1
23 Fliet (0.3) 1
24 Kinakka (0.4) 1
25 Nagamanen (0.3) 1
Menu

EDKATX theme by Vecati