Banner
Alliance Details - Ivy League [IVY]
Kills: 595 Executor: EVE University
Losses: 266 Members: 3885
ISK destroyed: 89.92B Start Date: 2006-09-17 20:10:00
ISK lost: 15.13B Number of Corps: 6
Efficiency: 85.6%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 Tunudan (0.4) 29
2 R1O-GN (0.0) 25
3 A1-AUH (0.0) 23
4 PC9-AY (0.0) 22
5 Tama (0.3) 18
6 LXQ2-T (0.0) 15
7 C4C-Z4 (0.0) 14
8 Y9G-KS (0.0) 13
9 Q-GICU (0.0) 12
10 MJ-5F9 (0.0) 11
11 X-7BIX (0.0) 11
12 YMJG-4 (0.0) 10
13 1DQ1-A (0.0) 9
14 R-ARKN (0.0) 9
15 JH-M2W (0.0) 8
16 Oyonata (0.3) 8
17 4-HWWF (0.0) 7
18 8C-VE3 (0.0) 7
19 97X-CH (0.0) 7
20 J211936 (0.0) 7
21 M2-CF1 (0.0) 7
22 0S1-GI (0.0) 6
23 2R-CRW (0.0) 5
24 HED-GP (0.0) 5
25 RQOO-U (0.0) 5
Menu

EDKATX theme by Vecati